NPYL LEAGUE STANDINGS - 2008
Last updated Sunday, June 1st
Wins are worth 2 Points and ties are worth 1/2 Point (See Playing Regulation Guidelines) 
Minor (7 Year Olds)
Team Sponsor Win Lose Tie Points
1 Cubs 317 Graphics  (1ST) 11 1 0 22
2 Orioles Indiana XC Racing (2ND) 9 3 0 18
3 Red Sox Forum Credit Union 7 4 1 14.5
4 Reds fatheadz.com 4 6 2 9
5 Indians Cornerstone Marble & Granite 3 9 0 6
6 Cardinals Triad PCA Wireless 1 10 1 2.5
             
Minor (8 Year Olds)
Team Sponsor Win Lose Tie Points
1 Yankees Smith Insurance 10 1   20
2 Rockies ProPrint Forms 9 3   18
3 Red Sox Campus Life 8 3   16
4 Cubs Maxwell Electric 7 4   14
5 Tigers Instant Replay 1 8   2
6 Dodgers Union Savings & Loan 1 9   2
7 Reds Sports Locker 1 9   2
             
Major/Minor
Team Sponsor Win Lose Tie Points
1 White Sox Bell Mortuary & Crematory 10 1   20
2 Yankees Sealant Sales 8 2   16
3 Cardinals Legacy Cinema 6 3 2 13
4 Rockies D&D Strictly Storage 6 5   12
5 Red Sox R.A. Pritt Electric 5 5 2 11
6 Reds Dick's Sporting Goods 4 6 1 8.5
7 Dodgers Equities First Holdings 2 8 1 4.5
8 Mariners New Palestine Veterinary Clinic 2 8 1 4.5
9 Cubs The Ball Barn 2 7 1 6.5
             
Majors
Team Sponsor Win Lose Tie Points
1 Cardinals Maxwell Electric (1st) 9 2   18
2 Yankees The Ball Barn (2nd) 7 2 2 15
3 White Sox McCleerey's Sporting Goods 6 4 1 12.5
4 Devil Rays Equities First Holdings 4 6 1 8.5
5 Tigers Indoor Environmental Management 2 7 1 4.5
6 Rangers Greenfield Banking Company 2 9 1 4.5