Program
Division
Schedule
Team
04/23/2022 | Butler | Tennessee | 11:00AM - 12:45PM | NPYL / Diamond #7 |
04/23/2022 | Purdue | Notre Dame | 1:00PM - 2:45PM | NPYL / Diamond #7 |
04/26/2022 | Tennessee | Purdue | 6:00PM - 8:00PM | NPYL / Diamond #7 |
04/27/2022 | Indiana | Butler | 6:00PM - 8:00PM | NPYL / Diamond #7 |
04/29/2022 | Notre Dame | Indiana | 6:00PM - 8:00PM | NPYL / Diamond #7 |
04/30/2022 | Butler | Purdue | 11:00AM - 12:45PM | NPYL / Diamond #7 |
04/30/2022 | Tennessee | Notre Dame | 1:00PM - 2:45PM | NPYL / Diamond #7 |
05/02/2022 | Purdue | Indiana | 6:00PM - 8:00PM | NPYL / Diamond #7 |
05/04/2022 | Indiana | Purdue | 6:00PM - 8:00PM | NPYL / Diamond #7 |
05/09/2022 | Notre Dame | Indiana | 6:00PM - 8:00PM | NPYL / Diamond #7 |
05/10/2022 | Purdue | Tennessee | 6:00PM - 8:00PM | NPYL / Diamond #7 |
05/11/2022 | Purdue | Butler | 6:00PM - 8:00PM | NPYL / Diamond #7 |
05/14/2022 | Tennessee | Butler | 11:00AM - 12:45PM | NPYL / Diamond #7 |
05/16/2022 | Purdue | Notre Dame | 6:00PM - 8:00PM | NPYL / Diamond #7 |
05/17/2022 | Indiana | Butler | 6:00PM - 8:00PM | NPYL / Diamond #7 |
05/21/2022 | Notre Dame | Butler | 11:00AM - 12:45PM | NPYL / Diamond #7 |
05/21/2022 | Tennessee | Purdue | 1:00PM - 2:45PM | NPYL / Diamond #7 |
05/23/2022 | Tennessee | Indiana | 6:00PM - 8:00PM | NPYL / Diamond #7 |
05/24/2022 | Notre Dame | Purdue | 6:00PM - 8:00PM | NPYL / Diamond #7 |
05/31/2022 | Notre Dame | Tennessee | 6:00PM - 8:00PM | NPYL / Diamond #7 |
06/02/2022 | Indiana | Tennessee | 6:00PM - 7:45PM | NPYL / Diamond #7 |
06/04/2022 | Butler | Tennessee | 11:00AM - 12:45PM | NPYL / Diamond #7 |
06/04/2022 | Butler | Notre Dame | 1:00PM - 2:45PM | NPYL / Diamond #7 |
06/04/2022 | Indiana | Notre Dame | 3:00PM - 4:45PM | NPYL / Diamond #7 |
06/06/2022 | Butler | Indiana | 6:30PM - 7:15PM | NPYL / Diamond #7 |
Note: Highlighted Team(s) belong to Divisions expired before specified Match Date.