Program
Division
Schedule
Team
04/01/2019 | Practice | Bulldogs | 6:00PM - 7:00PM | Batting Cages / Cage #3 | |
04/01/2019 | Practice | Hoosiers | 7:00PM - 8:00PM | Batting Cages / Cage #3 | |
04/02/2019 | Practice | Cardinals | 7:00PM - 8:00PM | Batting Cages / Cage #3 | |
04/03/2019 | Practice | Irish | 6:00PM - 7:00PM | Batting Cages / Cage #3 | |
04/03/2019 | Practice | Arizona State | 7:00PM - 8:00PM | Batting Cages / Cage #3 | |
04/08/2019 | Practice | Bulldogs | 6:00PM - 7:00PM | Batting Cages / Cage #3 | |
04/08/2019 | Practice | Hoosiers | 7:00PM - 8:00PM | Batting Cages / Cage #3 | |
04/09/2019 | Practice | Cardinals | 7:00PM - 8:00PM | Batting Cages / Cage #3 | |
04/10/2019 | Practice | Irish | 6:00PM - 7:00PM | Batting Cages / Cage #3 | |
04/10/2019 | Practice | Arizona State | 7:00PM - 8:00PM | Batting Cages / Cage #3 | |
Note: Highlighted Team(s) belong to Divisions expired before specified Match Date.