Program
Division
Schedule
Team
09/22/2022 | Practice | Dragons 10U | 7:00PM - 8:00PM | NPYL / Diamond #3 |
04/05/2023 | Practice | Dragons 10U | 7:00PM - 8:30PM | NPYL / Diamond #3 |
04/12/2023 | Practice | Dragons 10U | 7:00PM - 8:30PM | NPYL / Diamond #3 |
04/16/2023 | Practice | Dragons 10U | 3:00PM - 5:00PM | NPYL / Diamond #3 |
04/19/2023 | Practice | Dragons 10U | 7:00PM - 8:30PM | NPYL / Diamond #3 |
04/26/2023 | Practice | Dragons 10U | 7:00PM - 8:30PM | NPYL / Diamond #3 |
05/03/2023 | Practice | Dragons 10U | 7:00PM - 8:30PM | NPYL / Diamond #3 |
05/10/2023 | Practice | Dragons 10U | 7:00PM - 8:30PM | NPYL / Diamond #2 |
05/14/2023 | Practice | Dragons 10U | 3:00PM - 5:00PM | NPYL / Diamond #3 |
05/17/2023 | Practice | Dragons 10U | 7:00PM - 8:30PM | NPYL / Diamond #3 |
05/24/2023 | Practice | Dragons 10U | 7:00PM - 8:30PM | NPYL / Diamond #3 |
05/31/2023 | Practice | Dragons 10U | 7:00PM - 8:30PM | NPYL / Diamond #3 |
06/14/2023 | Practice | Dragons 10U | 7:00PM - 8:30PM | NPYL / Diamond #3 |
06/18/2023 | Practice | Dragons 10U | 3:00PM - 5:00PM | NPYL / Diamond #3 |
06/21/2023 | Practice | Dragons 10U | 7:00PM - 8:30PM | NPYL / Diamond #3 |
06/28/2023 | Practice | Dragons 10U | 7:00PM - 8:30PM | NPYL / Diamond #3 |
Note: Highlighted Team(s) belong to Divisions expired before specified Match Date.