Program
Division
Schedule
Team
03/10/2025 | Practice | 10U_Alabama | 5:30PM - 6:30PM | NPYL / Diamond #7 |
03/10/2025 | Practice | 10U_Bulldogs | 6:30PM - 7:30PM | NPYL / Diamond #7 |
03/10/2025 | Practice | 12U_Purdue | 6:30PM - 7:30PM | NPYL / Diamond #10 |
03/10/2025 | Practice | 10U_Ducks | 7:30PM - 8:30PM | NPYL / Diamond #7 |
03/11/2025 | Practice | 8U_Boilermakers | 5:30PM - 6:30PM | NPYL / Diamond #9 |
03/11/2025 | Practice | 8U_Rose-Hulman | 6:30PM - 7:30PM | NPYL / Diamond #9 |
03/12/2025 | Practice | 8U_Owls | 5:30PM - 6:30PM | NPYL / Diamond #9 |
03/12/2025 | Practice | 12U_Red Raiders | 5:30PM - 6:30PM | NPYL / Diamond #10 |
03/12/2025 | Practice | 10U_Huskies | 6:30PM - 7:30PM | NPYL / Diamond #7 |
03/12/2025 | Practice | 8U_Gators | 6:30PM - 7:30PM | NPYL / Diamond #9 |
03/12/2025 | Practice | 8U_Tigers | 6:30PM - 7:30PM | NPYL / Diamond #10 |
03/12/2025 | Practice | 10U_Sycamores | 7:30PM - 8:30PM | NPYL / Diamond #7 |
03/13/2025 | Practice | 8U_Volunteers | 5:30PM - 6:30PM | NPYL / Diamond #9 |
03/13/2025 | Practice | 8U_Irish | 6:30PM - 7:30PM | NPYL / Diamond #9 |
03/14/2025 | Practice | 8U_Red Raiders | 5:30PM - 6:30PM | NPYL / Diamond #9 |
03/14/2025 | Practice | 12U_Sun Devils | 6:30PM - 7:30PM | NPYL / Diamond #10 |
03/15/2025 | Practice | 10U_Alabama | 9:00AM - 10:15AM | NPYL / Diamond #7 |
03/15/2025 | Practice | 8U_Rose-Hulman | 9:00AM - 10:15AM | NPYL / Diamond #9 |
03/15/2025 | Practice | 12U_Purdue | 9:00AM - 10:30AM | NPYL / Diamond #10 |
03/15/2025 | Practice | 10U_Huskies | 10:15AM - 11:30AM | NPYL / Diamond #7 |
03/15/2025 | Practice | 8U_Red Raiders | 10:15AM - 11:30AM | NPYL / Diamond #9 |
03/15/2025 | Practice | 12U_Sun Devils | 10:30AM - 12:00PM | NPYL / Diamond #10 |
03/15/2025 | Practice | 10U_Sycamores | 11:30AM - 12:45PM | NPYL / Diamond #7 |
03/15/2025 | Practice | 8U_Tigers | 11:30AM - 12:45PM | NPYL / Diamond #9 |
03/15/2025 | Practice | 12U_Red Raiders | 12:00PM - 1:30PM | NPYL / Diamond #10 |
03/15/2025 | Practice | 10U_Ducks | 12:45PM - 2:00PM | NPYL / Diamond #7 |
03/15/2025 | Practice | 8U_Gators | 12:45PM - 2:00PM | NPYL / Diamond #9 |
03/15/2025 | Practice | 8U_Boilermakers | 2:00PM - 3:15PM | NPYL / Diamond #9 |
03/15/2025 | Practice | 10U_Bulldogs | 3:15PM - 4:30PM | NPYL / Diamond #7 |
03/15/2025 | Practice | 8U_Irish | 3:15PM - 4:30PM | NPYL / Diamond #9 |
03/15/2025 | Practice | 8U_Volunteers | 4:30PM - 5:45PM | NPYL / Diamond #9 |
03/17/2025 | Practice | 10U_Alabama | 5:30PM - 6:30PM | NPYL / Diamond #7 |
03/17/2025 | Practice | 10U_Bulldogs | 6:30PM - 7:30PM | NPYL / Diamond #7 |
03/17/2025 | Practice | 12U_Purdue | 6:30PM - 7:30PM | NPYL / Diamond #10 |
03/17/2025 | Practice | 10U_Ducks | 7:30PM - 8:30PM | NPYL / Diamond #7 |
03/18/2025 | Practice | 8U_Boilermakers | 5:30PM - 6:30PM | NPYL / Diamond #9 |
03/18/2025 | Practice | 8U_Rose-Hulman | 6:30PM - 7:30PM | NPYL / Diamond #9 |
03/19/2025 | Practice | 8U_Owls | 5:30PM - 6:30PM | NPYL / Diamond #9 |
03/19/2025 | Practice | 12U_Red Raiders | 5:30PM - 6:30PM | NPYL / Diamond #10 |
03/19/2025 | Practice | 10U_Huskies | 6:30PM - 7:30PM | NPYL / Diamond #7 |
03/19/2025 | Practice | 8U_Gators | 6:30PM - 7:30PM | NPYL / Diamond #9 |
03/19/2025 | Practice | 8U_Tigers | 6:30PM - 7:30PM | NPYL / Diamond #10 |
03/19/2025 | Practice | 10U_Sycamores | 7:30PM - 8:30PM | NPYL / Diamond #7 |
03/20/2025 | Practice | 8U_Volunteers | 5:30PM - 6:30PM | NPYL / Diamond #9 |
03/20/2025 | Practice | 8U_Irish | 6:30PM - 7:30PM | NPYL / Diamond #9 |
03/21/2025 | Practice | 8U_Red Raiders | 5:30PM - 6:30PM | NPYL / Diamond #9 |
03/21/2025 | Practice | 12U_Sun Devils | 6:30PM - 7:30PM | NPYL / Diamond #10 |
03/22/2025 | Practice | 10U_Alabama | 9:00AM - 10:15AM | NPYL / Diamond #7 |
03/22/2025 | Practice | 8U_Rose-Hulman | 9:00AM - 10:15AM | NPYL / Diamond #9 |
03/22/2025 | Practice | 12U_Purdue | 9:00AM - 10:30AM | NPYL / Diamond #10 |
03/22/2025 | Practice | 10U_Huskies | 10:15AM - 11:30AM | NPYL / Diamond #7 |
03/22/2025 | Practice | 8U_Red Raiders | 10:15AM - 11:30AM | NPYL / Diamond #9 |
03/22/2025 | Practice | 12U_Sun Devils | 10:30AM - 12:00PM | NPYL / Diamond #10 |
03/22/2025 | Practice | 10U_Sycamores | 11:30AM - 12:45PM | NPYL / Diamond #7 |
03/22/2025 | Practice | 8U_Tigers | 11:30AM - 12:45PM | NPYL / Diamond #9 |
03/22/2025 | Practice | 12U_Red Raiders | 12:00PM - 1:30PM | NPYL / Diamond #10 |
03/22/2025 | Practice | 10U_Ducks | 12:45PM - 2:00PM | NPYL / Diamond #7 |
03/22/2025 | Practice | 8U_Gators | 12:45PM - 2:00PM | NPYL / Diamond #9 |
03/22/2025 | Practice | 8U_Boilermakers | 2:00PM - 3:15PM | NPYL / Diamond #9 |
03/22/2025 | Practice | 10U_Bulldogs | 3:15PM - 4:30PM | NPYL / Diamond #7 |
03/22/2025 | Practice | 8U_Irish | 3:15PM - 4:30PM | NPYL / Diamond #9 |
03/22/2025 | Practice | 8U_Volunteers | 4:30PM - 5:45PM | NPYL / Diamond #9 |
03/24/2025 | Practice | 10U_Alabama | 5:30PM - 6:30PM | NPYL / Diamond #7 |
03/24/2025 | Practice | 10U_Bulldogs | 6:30PM - 7:30PM | NPYL / Diamond #7 |
03/24/2025 | Practice | 12U_Purdue | 6:30PM - 7:30PM | NPYL / Diamond #10 |
03/24/2025 | Practice | 10U_Ducks | 7:30PM - 8:30PM | NPYL / Diamond #7 |
03/25/2025 | Practice | 8U_Boilermakers | 5:30PM - 6:30PM | NPYL / Diamond #9 |
03/25/2025 | Practice | 8U_Rose-Hulman | 6:30PM - 7:30PM | NPYL / Diamond #9 |
03/26/2025 | Practice | 8U_Owls | 5:30PM - 6:30PM | NPYL / Diamond #9 |
03/26/2025 | Practice | 12U_Red Raiders | 5:30PM - 6:30PM | NPYL / Diamond #10 |
03/26/2025 | Practice | 10U_Huskies | 6:30PM - 7:30PM | NPYL / Diamond #7 |
03/26/2025 | Practice | 8U_Gators | 6:30PM - 7:30PM | NPYL / Diamond #9 |
03/26/2025 | Practice | 8U_Tigers | 6:30PM - 7:30PM | NPYL / Diamond #10 |
03/26/2025 | Practice | 10U_Sycamores | 7:30PM - 8:30PM | NPYL / Diamond #7 |
03/27/2025 | Practice | 8U_Volunteers | 5:30PM - 6:30PM | NPYL / Diamond #9 |
03/27/2025 | Practice | 8U_Irish | 6:30PM - 7:30PM | NPYL / Diamond #9 |
03/28/2025 | Practice | 8U_Red Raiders | 5:30PM - 6:30PM | NPYL / Diamond #9 |
03/28/2025 | Practice | 12U_Sun Devils | 6:30PM - 7:30PM | NPYL / Diamond #10 |
03/29/2025 | Practice | 10U_Alabama | 9:00AM - 10:15AM | NPYL / Diamond #7 |
03/29/2025 | Practice | 8U_Rose-Hulman | 9:00AM - 10:15AM | NPYL / Diamond #9 |
03/29/2025 | Practice | 12U_Purdue | 9:00AM - 10:30AM | NPYL / Diamond #10 |
03/29/2025 | Practice | 10U_Huskies | 10:15AM - 11:30AM | NPYL / Diamond #7 |
03/29/2025 | Practice | 8U_Red Raiders | 10:15AM - 11:30AM | NPYL / Diamond #9 |
03/29/2025 | Practice | 12U_Sun Devils | 10:30AM - 12:00PM | NPYL / Diamond #10 |
03/29/2025 | Practice | 10U_Sycamores | 11:30AM - 12:45PM | NPYL / Diamond #7 |
03/29/2025 | Practice | 8U_Tigers | 11:30AM - 12:45PM | NPYL / Diamond #9 |
03/29/2025 | Practice | 12U_Red Raiders | 12:00PM - 1:30PM | NPYL / Diamond #10 |
03/29/2025 | Practice | 10U_Ducks | 12:45PM - 2:00PM | NPYL / Diamond #7 |
03/29/2025 | Practice | 8U_Gators | 12:45PM - 2:00PM | NPYL / Diamond #9 |
03/29/2025 | Practice | 8U_Boilermakers | 2:00PM - 3:15PM | NPYL / Diamond #9 |
03/29/2025 | Practice | 10U_Bulldogs | 3:15PM - 4:30PM | NPYL / Diamond #7 |
03/29/2025 | Practice | 8U_Irish | 3:15PM - 4:30PM | NPYL / Diamond #9 |
03/29/2025 | Practice | 8U_Volunteers | 4:30PM - 5:45PM | NPYL / Diamond #9 |
03/31/2025 | Practice | 10U_Alabama | 5:30PM - 6:30PM | NPYL / Diamond #7 |
03/31/2025 | Practice | 10U_Bulldogs | 6:30PM - 7:30PM | NPYL / Diamond #7 |
03/31/2025 | Practice | 12U_Purdue | 6:30PM - 7:30PM | NPYL / Diamond #10 |
03/31/2025 | Practice | 10U_Ducks | 7:30PM - 8:30PM | NPYL / Diamond #7 |
04/01/2025 | Practice | 8U_Boilermakers | 5:30PM - 6:30PM | NPYL / Diamond #9 |
04/01/2025 | Practice | 8U_Rose-Hulman | 6:30PM - 7:30PM | NPYL / Diamond #9 |
04/02/2025 | Practice | 8U_Owls | 5:30PM - 6:30PM | NPYL / Diamond #9 |
04/02/2025 | Practice | 12U_Red Raiders | 5:30PM - 6:30PM | NPYL / Diamond #10 |
04/02/2025 | Practice | 10U_Huskies | 6:30PM - 7:30PM | NPYL / Diamond #7 |
04/02/2025 | Practice | 8U_Gators | 6:30PM - 7:30PM | NPYL / Diamond #9 |
04/02/2025 | Practice | 8U_Tigers | 6:30PM - 7:30PM | NPYL / Diamond #10 |
04/02/2025 | Practice | 10U_Sycamores | 7:30PM - 8:30PM | NPYL / Diamond #7 |
04/03/2025 | Practice | 8U_Volunteers | 5:30PM - 6:30PM | NPYL / Diamond #9 |
04/03/2025 | Practice | 8U_Irish | 6:30PM - 7:30PM | NPYL / Diamond #9 |
04/04/2025 | Practice | 8U_Red Raiders | 5:30PM - 6:30PM | NPYL / Diamond #9 |
04/04/2025 | Practice | 12U_Sun Devils | 6:30PM - 7:30PM | NPYL / Diamond #10 |
04/07/2025 | Practice | 10U_Alabama | 5:30PM - 6:30PM | NPYL / Diamond #7 |
04/07/2025 | Practice | 10U_Bulldogs | 6:30PM - 7:30PM | NPYL / Diamond #7 |
04/07/2025 | Practice | 12U_Purdue | 6:30PM - 7:30PM | NPYL / Diamond #10 |
04/07/2025 | Practice | 10U_Ducks | 7:30PM - 8:30PM | NPYL / Diamond #7 |
04/08/2025 | Practice | 8U_Boilermakers | 5:30PM - 6:30PM | NPYL / Diamond #9 |
04/08/2025 | Practice | 8U_Rose-Hulman | 6:30PM - 7:30PM | NPYL / Diamond #9 |
04/09/2025 | Practice | 8U_Owls | 5:30PM - 6:30PM | NPYL / Diamond #9 |
04/09/2025 | Practice | 12U_Red Raiders | 5:30PM - 6:30PM | NPYL / Diamond #10 |
04/09/2025 | Practice | 10U_Huskies | 6:30PM - 7:30PM | NPYL / Diamond #7 |
04/09/2025 | Practice | 8U_Gators | 6:30PM - 7:30PM | NPYL / Diamond #9 |
04/09/2025 | Practice | 8U_Tigers | 6:30PM - 7:30PM | NPYL / Diamond #10 |
04/09/2025 | Practice | 10U_Sycamores | 7:30PM - 8:30PM | NPYL / Diamond #7 |
04/10/2025 | Practice | 8U_Volunteers | 5:30PM - 6:30PM | NPYL / Diamond #9 |
04/10/2025 | Practice | 8U_Irish | 6:30PM - 7:30PM | NPYL / Diamond #9 |
04/11/2025 | Practice | 8U_Red Raiders | 5:30PM - 6:30PM | NPYL / Diamond #9 |
04/11/2025 | Practice | 12U_Sun Devils | 6:30PM - 7:30PM | NPYL / Diamond #10 |
Note: Highlighted Team(s) belong to Divisions expired before specified Match Date.