Program
Division
Schedule
Team
08/13/2023 | Eastern Carolina | Arizona State | 12:00PM - 1:45PM | NPYL / Diamond #7 |
08/13/2023 | Arizona State | Purdue | 2:00PM - 3:45PM | NPYL / Diamond #7 |
08/13/2023 | Purdue | Nebraska | 4:00PM - 5:45PM | NPYL / Diamond #7 |
08/13/2023 | Nebraska | Indiana | 6:00PM - 7:45PM | NPYL / Diamond #7 |
08/16/2023 | Nebraska | Purdue | 6:00PM - 7:45PM | NPYL / Diamond #7 |
08/20/2023 | Eastern Carolina | Purdue | 12:00PM - 1:45PM | NPYL / Diamond #7 |
08/20/2023 | Indiana | Eastern Carolina | 2:00PM - 3:45PM | NPYL / Diamond #7 |
08/20/2023 | Arizona State | Indiana | 4:00PM - 5:45PM | NPYL / Diamond #7 |
08/20/2023 | Nebraska | Arizona State | 6:00PM - 7:45PM | NPYL / Diamond #7 |
08/23/2023 | Arizona State | Indiana | 6:00PM - 7:45PM | NPYL / Diamond #7 |
08/27/2023 | Purdue | Arizona State | 12:00PM - 1:45PM | NPYL / Diamond #7 |
08/27/2023 | Indiana | Purdue | 2:00PM - 3:45PM | NPYL / Diamond #7 |
08/27/2023 | Eastern Carolina | Indiana | 4:00PM - 5:45PM | NPYL / Diamond #7 |
08/27/2023 | Nebraska | Eastern Carolina | 6:00PM - 7:45PM | NPYL / Diamond #7 |
08/30/2023 | Arizona State | Eastern Carolina | 6:00PM - 7:45PM | NPYL / Diamond #7 |
09/06/2023 | Purdue | Indiana | 6:00PM - 7:45PM | NPYL / Diamond #7 |
09/10/2023 | Purdue | Eastern Carolina | 12:00PM - 1:45PM | NPYL / Diamond #7 |
09/10/2023 | Purdue | Nebraska | 2:00PM - 3:45PM | NPYL / Diamond #7 |
09/10/2023 | Arizona State | Nebraska | 4:00PM - 5:45PM | NPYL / Diamond #7 |
09/10/2023 | Indiana | Arizona State | 6:00PM - 7:45PM | NPYL / Diamond #7 |
09/13/2023 | Eastern Carolina | Nebraska | 6:00PM - 7:45PM | NPYL / Diamond #7 |
09/17/2023 | Eastern Carolina | Arizona State | 12:00PM - 1:45PM | NPYL / Diamond #7 |
09/17/2023 | Indiana | Eastern Carolina | 2:00PM - 3:45PM | NPYL / Diamond #7 |
09/17/2023 | Indiana | Nebraska | 4:00PM - 5:45PM | NPYL / Diamond #7 |
09/17/2023 | Nebraska | Purdue | 6:00PM - 7:45PM | NPYL / Diamond #7 |
Note: Highlighted Team(s) belong to Divisions expired before specified Match Date.